Bill sponsor rankings
State Government › Bill Tracker
Most Active Sponsors — 2026–2027
| # | Legislator | Position | Party | Chamber | Bills Introduced | Signed into Law |
|---|---|---|---|---|---|---|
| 1 | Anthony M. Bucco | Republican Leader | R | Senate | 236 | 0 |
| 2 | James Beach | Deputy Majority Whip | D | Senate | 209 | 0 |
| 3 | Kristin M. Corrado | Ranking Member Judiciary Committee | R | Senate | 188 | 0 |
| 4 | Carmen F. Amato Jr. | — | R | Senate | 177 | 0 |
| 5 | Joseph P. Cryan | — | D | Senate | 136 | 0 |
| 6 | Jon M. Bramnick | — | R | Senate | 121 | 0 |
| 7 | Nilsa I. Cruz-Perez | — | D | Senate | 102 | 1 |
| 8 | Linda S. Carter | Majority Conference Leader | D | Assembly | 97 | 0 |
| 9 | Robert Auth | — | R | Assembly | 95 | 0 |
| 10 | John J. Burzichelli | — | D | Senate | 91 | 0 |
| 11 | John V. Azzariti Jr. M.D. | — | R | Assembly | 77 | 0 |
| 12 | Rosaura "Rosy" Bagolie | Deputy Parliamentarian | D | Assembly | 76 | 0 |
| 13 | Clinton Calabrese | Deputy Speaker | D | Assembly | 74 | 0 |
| 14 | Alixon Collazos-Gill | Deputy Conference Leader | D | Assembly | 72 | 0 |
| 15 | Al Barlas | — | R | Assembly | 53 | 0 |
| 16 | David Bailey Jr. | Deputy Majority Leader | D | Assembly | 51 | 0 |
| 17 | Craig J. Coughlin | Assembly Speaker | D | Assembly | 29 | 0 |
| 18 | Brian Bergen | Minority Whip | R | Assembly | 26 | 0 |
| 19 | Katie Brennan | — | D | Assembly | 24 | 0 |
| 20 | Al Abdelaziz | — | D | Assembly | 22 | 0 |
| 21 | Robert D. Clifton | Assistant Minority Leader | R | Assembly | 20 | 0 |
| 22 | Ravi S. Bhalla | — | D | Assembly | 8 | 0 |
| 23 | Anthony Angelozzi | — | D | Assembly | 5 | 0 |
| 24 | Renee C. Burgess | — | D | Senate | 1 | 0 |

