Bill sponsor rankings
State Government › Bill Tracker
Most Active Sponsors — 2026–2027
| # | Legislator | Position | Party | Chamber | Bills Introduced | Signed into Law |
|---|---|---|---|---|---|---|
| 1 | Carol A. Murphy | Deputy Speaker | D | Assembly | 343 | 2 |
| 2 | Alex Sauickie | — | R | Assembly | 289 | 0 |
| 3 | Angela V. McKnight | — | D | Senate | 272 | 1 |
| 4 | Shanique Speight | Deputy Speaker | D | Assembly | 270 | 0 |
| 5 | Anthony M. Bucco | Republican Leader | R | Senate | 237 | 0 |
| 6 | Shirley K. Turner | Senate President Pro Tempore | D | Senate | 216 | 1 |
| 7 | James Beach | Deputy Majority Whip | D | Senate | 210 | 0 |
| 8 | Kristin M. Corrado | Ranking Member Judiciary Committee | R | Senate | 191 | 0 |
| 9 | Linda R. Greenstein | Assistant Majority Leader | D | Senate | 190 | 0 |
| 10 | Carmen F. Amato Jr. | — | R | Senate | 185 | 0 |
| 11 | Dawn Fantasia | — | R | Assembly | 167 | 0 |
| 12 | Raj Mukherji | — | D | Senate | 165 | 2 |
| 13 | Benjie E. Wimberly | — | D | Senate | 155 | 2 |
| 14 | Verlina Reynolds-Jackson | — | D | Assembly | 153 | 2 |
| 15 | Aura K. Dunn | Assistant Minority Whip | R | Assembly | 151 | 0 |
| 16 | M. Teresa Ruiz | Senate Majority Leader | D | Senate | 149 | 2 |
| 17 | Vin Gopal | Majority Whip | D | Senate | 148 | 2 |
| 18 | Nilsa I. Cruz-Perez | — | D | Senate | 144 | 1 |
| 19 | Annette Quijano | Speaker Pro Tempore | D | Assembly | 138 | 1 |
| 20 | Joseph P. Cryan | — | D | Senate | 136 | 0 |
| 21 | Troy Singleton | Majority Caucus Chair | D | Senate | 134 | 0 |
| 22 | Jay Webber | — | R | Assembly | 131 | 0 |
| 23 | Andrew Zwicker | — | D | Senate | 131 | 0 |
| 24 | Gregory P. McGuckin | — | R | Assembly | 125 | 0 |
| 25 | Michael L. Testa Jr. | Republican Whip | R | Senate | 125 | 0 |

